![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Registration Roster
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rating | USCF ID | Exp | Section | School | Bye(s) | Pmt Rcvd |
|
Rated: High School Section (8 players) |
|||||||
| Register Now! | |||||||
| Nathaniel Washington | 1366 | 13495304 | 10/09 | 9th-12th | Savannah Arts Academy | None |
|
| Katherine A Olson | 1270 | 12926000 | 10/09 | 9th-12th | Savannah Arts Academy | None |
|
| Taylor G Mahany | 1040 | 13224870 | 02/10 | 9th-12th | Johnson High School | None |
|
| Elizabeth L Pemberton | 1063 | 12880885 | 01/10 | 9th-12th | Charter Conservatory for the Arts and Technology | None |
|
| Thomas D Carden | 843 | 13237525 | 07/09 | 9th-12th | Brunswick High School | None |
|
| Desmond Griffieth | 633 | 13689176 | 03/09 | 9th-12th | Bethesda Day School for Boys | None |
|
| Ryan Day | 595 | 13689128 | 04/09 | 9th-12th | Bethesda Day School for Boys | None |
|
| Cormac P Kavanaugh | 335 | 12877936 | 01/10 | 9th-12th | Brunswick High School | None |
|
|
Rated: Middle School Section (16 players) |
|||||||
| Register Now! | |||||||
| Caleb Q Robison | 1205 | 12892422 | 12/09 | 6th-8th | Glynn Middle School | None |
|
| William D Simmons | 1086 | 12959252 | 09/09 | 6th-8th | Home Schooled | None |
|
| Alex Sanchez | 1081 | 12986430 | 12/09 | 6th-8th | Brunswick Christian Academy | None |
|
| Joshua L Robison | 1066 | 12882343 | 12/09 | 6th-8th | Glynn Middle School | None |
|
| John H Morrison | 1024 | 12878421 | 06/09 | 6th-8th | Glynn Middle School | None |
|
| Christopher M Carden | 985 | 13094802 | 07/09 | 6th-8th | St. Francis Xavier Catholic School | None |
|
| Anne McCranie | 945 | 12922915 | 01/10 | 6th-8th | Needwood Middle School | None |
|
| James A Hartnett | 906 | 12858982 | 01/10 | 6th-8th | St. Francis Xavier Catholic School | None |
|
| Wade A Whitley | 825 | 12936680 | 10/09 | 6th-8th | Pearson Elementary School | None | Mailed |
| Andrew J Ellis | 822 | 12925207 | 09/09 | 6th-8th | Langston Chapel Middle School | None |
|
| Vikram Varadarajan | 547 | 13471156 | 03/10 | 6th-8th | River Trail Middle School | None | Needed |
| Isaac C Daley | 520 | 12840861 | 03/10 | 6th-8th | Frederica Academy | None |
|
| David M Murray | 502 | 13493904 | 10/09 | 6th-8th | Glynn Middle School | None |
|
| W Creighton Kellogg | 443 | 13235885 | 12/09 | 6th-8th | Frederica Academy | None |
|
| Romello Stokes | 336 | 13757836 | 03/10 | 6th-8th | Bethesda Day School for Boys | None |
|
| Spenser M Collins | 211 | 14097578 | 03/10 | 6th-8th | Glynn Middle School | None |
|
| Rated: Elementary School Section (12 players) | |||||||
| Register Now! | |||||||
| Eric Y Lu | 1542 | 13226237 | 09/11 | K-5th | Wood Acres School | None |
|
| Noah Quesnel | 1067 | 13134492 | 03/09 | K-5th | River Ridge Elementary School | None |
|
| Pruitt Martin IV | 938 | 13860801 | 01/10 | K-5th | Greater Atlanta Christian School | None |
|
| Davis Kellogg | 835 | 12962145 | 12/09 | K-5th | Frederica Academy | None |
|
| R. Bukkarayasamudram | 829 | 13832484 | 01/10 | K-5th | New Prospect Elementary School | None |
|
| Shawn K Arwood | 784 | 13377761 | 02/10 | K-5th | Burroughs-Molette Elementary School | None |
|
| Brent W Cameron | 777 | 13295314 | 12/11 | K-5th | St. Francis Xavier Catholic School | None |
|
| George E Dyer | 731 | 13577635 | 12/09 | K-5th | St. Francis Xavier Catholic School | None |
|
| Jonathan P Carden | 660 | 13385006 | 07/09 | K-5th | St. Francis Xavier Catholic School | None |
|
| AnnMarie Morrison | 571 | 13094823 | 06/09 | K-5th | Oglethorpe Point Elementary School | None |
|
| Barrett J Brown | 324 | 13793756 | 12/09 | K-5th | Glyndale Elementary School | None |
|
| Charlie S Morton | UNR | 14148692 | 02/10 | K-5th | Frederica Academy | None | Needed |
| Rated: Primary Section (20 players) | |||||||
| Register Now! | |||||||
| Jeremy B Altman | 707 | 13759257 | 10/09 | K-3rd | Oglethorpe Point Elementary School | None |
|
| Omar C Daniels | 692 | 13729572 | 06/10 | K-3rd | Cambridge Academy | None |
|
| Alexander F Gonzales | 629 | 13496747 | 09/09 | K-3rd | Oglethorpe Point Elementary School | None |
|
| Alastair Campbell | 623 | 13526252 | 12/09 | K-3rd | Frederica Academy | None |
|
| Alexander J Kroll | 587 | 13857017 | 02/10 | K-3rd | Home School | None |
|
| Mason M Lupi | 519 | 13519276 | 10/09 | K-3rd | Oglethorpe Point Elementary School | None |
|
| Ladd Rector | 455 | 14022052 | 09/09 | K-3rd | St. Francis Xavier Catholic School | Rnd 1 |
|
| Brooke A Zell | 425 | 13888748 | 10/10 | K-3rd | Lord of Life Christian Montessori School | None |
|
| Matthew E Hartnett | 315 | 13582965 | 01/10 | K-3rd | St. Francis Xavier Catholic School | None |
|
| Liberty R Ladd | 253 | 14018777 | 09/09 | K-3rd | Oglethorpe Point Elementary School | None |
|
| Caleb C Kavanaugh | 248 | 13594644 | 01/10 | K-3rd | St. Simons Elementary School | None |
|
| Richard J (RJ) Solis | 156 | 14031845 | 10/09 | K-3rd | St. Francis Xavier Catholic School | None |
|
| Joshua M Lupi | 121 | 13785186 | 10/09 | K-3rd | Oglethorpe Point Elementary School | None |
|
| Adam M Weaver | 121 | 14030800 | 10/09 | K-3rd | Oglethorpe Point Elementary School | None |
|
| Erica A Daley | 119 | 13779471 | 03/10 | K-3rd | Frederica Academy | Rnd 1 |
|
| Justine N Brockwell | 110 | 13888911 | 11/07 | K-3rd | Oglethorpe Point Elementary School | None |
|
| Lily E Hock | 106 | 14031590 | 10/09 | K-3rd | Lord of Life Christian Montessori | None |
|
| Daxton T Fowler | UNR | 14132098 | 02/10 | K-3rd | Dacula Elementary School | None |
|
| Dylan A Fowler | UNR | 14132103 | 02/10 | K-3rd | Dacula Elementary School | None |
|
| Varun Malladi | UNR | 13948226 | 03/12 | K-3rd | The Walker School | None |
|
|
Unrated - Senior Novice: 6th-12th (5 players) | |||||||
| Register Now! | |||||||
| Brandon Bostic | UNR | 14181501 | 03/10 | 6th-12th | Bethesda Day School for Boys | None |
|
| Michael Drakeford | UNR | 14178926 | 03/10 | 6th-12th | Bethesda Day School for Boys | None |
|
| Randall Green | UNR | 14076195 | 11/09 | 6th-12th | Bethesda Day School for Boys | None |
|
| Tyler Gregory | UNR | 14080364 | 12/09 | 6th-12th | Bethesda Day School for Boys | None |
|
| James Moseley | UNR | 14162350 | 03/10 | 6th-12th | Emanuel County Institute | None |
|
|
Unrated - Junior Novice: K - 5th (7 players) |
|||||||
| Register Now! | |||||||
| Nathaniel C Kroll | 115 | 13906437 | 02/10 | K-5th | Home School | None |
|
| Olijah Fleming | UNR | 14081661 | 11/09 | K-5th | Bethesda Day School for Boys | None |
|
| John Mark Haley | UNR | N/A | N/A | K-5th | Oglethorpe Point Elementary School | None |
|
| Cornelius Potter | UNR | 14082266 | 12/09 | K-5th | Bethesda Day School for Boys | None |
|
| Austin I Thrift | UNR | N/A | N/A | K-5th | Unknown | None |
|
| Joshua Woodley | UNR | 14180383 | 03/10 | K-5th | Bethesda Day School for Boys | None |
|
| Eliza S Kroll | UNR | 14154098 | 02/10 | K-5th | Home School | None |
|
This site was last updated
03/28/09